No score yet. None of the editors has been through this one.
Tracklist
| # | Title | Length |
|---|---|---|
| 1 | Mastercutor | 5:28 |
| 2 | 24/7 | 3:57 |
| 3 | They Want War | 4:51 |
| 4 | The Bullet and the Bomb | 3:55 |
| 5 | Midnight Mover (Accept cover) | 3:17 |
| 6 | Vendetta | 4:05 |
| 7 | Mission No. X | 4:30 |
| 8 | Midnight Highway (Accept cover) | 4:10 |
| 9 | The Wrong Side of Midnight | 4:36 |
| 10 | Breaker (Accept cover) | 4:09 |
| 11 | Guitar Solo | 5:22 |
| 12 | Princess of the Dawn (Accept cover) | 9:57 |
| 13 | One Lone Voice | 4:32 |
| 14 | Winter Dreams (Accept cover) | 5:25 |
| 15 | Living for Tonite (Accept cover) | 4:00 |
| 16 | Thunderball | 4:12 |
| 17 | Drum Solo | 4:27 |
| 18 | Man and Machine | 5:53 |
| 19 | Animal House | 3:48 |
| 20 | Metal Heart (Accept cover) | 10:09 |
| 21 | Holy | 5:30 |
| 22 | Balls to the Wall (Accept cover) | 15:04 |
| 23 | Fast as a Shark (Accept cover) | 4:29 |
| 24 | Burning (Accept cover) | 9:32 |
| 25 | Outro | 1:12 |
| 26 | I'm a Rebel (AC/DC cover) | 4:31 |
Reviews
No reviews yet — be the first.