No score yet. None of the editors has been through this one, and nobody has scored it on our socials either.
Buy this record
Ozma
Melvins
As an Amazon Associate we earn from qualifying purchases, and the other shops here may pay us a commission too. It costs you nothing and never decides what we write.
Tracklist
| # | Title | Length |
|---|---|---|
| 1 | Vile | 3:47 |
| 2 | Oven | 1:28 |
| 3 | At a Crawl | 2:46 |
| 4 | Let God Be Your Gardener | 1:52 |
| 5 | Creepy Smell | 2:04 |
| 6 | Kool Legged | 2:48 |
| 7 | Green Honey | 1:14 |
| 8 | Agonizer | 1:40 |
| 9 | Raise a Paw | 1:11 |
| 10 | Love Thing (Kiss cover) | 1:17 |
| 11 | Ever Since My Accident | 1:30 |
| 12 | Revulsion / We Reach | 6:21 |
| 13 | Dead Dressed | 2:07 |
| 14 | Cranky Messiah | 1:25 |
| 15 | Claude | 1:15 |
| 16 | My Small Percent Shows Most | 0:58 |
Reviews
No reviews yet — be the first.