No score yet. None of the editors has been through this one, and nobody has scored it on our socials either.
Buy this record
Unholy Creations
Sorcery
As an Amazon Associate we earn from qualifying purchases, and the other shops here may pay us a commission too. It costs you nothing and never decides what we write.
Tracklist
| # | Title | Length |
|---|---|---|
| 1 | Halloween | 6:45 |
| 2 | Witches Dance / Infernal Return | 1:38 |
| 3 | Satan's Return | 7:45 |
| 4 | Narration... | 1:10 |
| 5 | Master of Evil | 4:44 |
| 6 | Total Silence (Part I) | 0:12 |
| 7 | March of the Mountain King | 4:56 |
| 8 | Satanic Birth | 6:08 |
| 9 | The Light of the Midnight Sun | 2:37 |
| 10 | Flight of the Sorceress | 10:34 |
| 11 | Epilogue (Midnight Sundown) | 1:32 |
| 12 | Total Silence (Part II) | 0:10 |
| 1 | Ancient Creation | 2:42 |
| 2 | In the Sign of Evil | 3:41 |
| 3 | Black Wizard | 3:11 |
| 4 | Lucifer's Legions | 3:46 |
| 5 | Holocaust | 2:40 |
| 6 | Mausoleum | 3:56 |
| 7 | Aggression | 0:28 |
| 8 | Unholy Crusade | 1:18 |
| 9 | Death | 4:30 |
| 10 | Dragons of the Burning Twilight | 5:37 |
| 11 | Descends to the Ashes | 5:16 |
| 12 | Count of Hades | 5:32 |
| 1 | Maculated Life | 3:44 |
| 2 | Mass Murder | 3:45 |
| 3 | Insanity Arise | 3:37 |
| 4 | Pandemonium | 1:53 |
| 5 | At the Rainbow's End | 3:11 |
| 6 | Kill, Kill, Kill and Kill Again | 3:39 |
| 7 | Obscure Beauty | 4:56 |
| 8 | Inhabitants | 4:09 |
Reviews
No reviews yet — be the first.