No score yet. None of the editors has been through this one.
Tracklist
| # | Title | Length |
|---|---|---|
| 1 | Intro | 2:39 |
| 2 | Starlight (Accept cover) | 3:29 |
| 3 | Living for Tonite (Accept cover) | 3:48 |
| 4 | Flash Rockin' Man (Accept cover) | 4:04 |
| 5 | London Leatherboys (Accept cover) | 4:38 |
| 6 | Midnight Mover (Accept cover) | 3:19 |
| 7 | Breaker (Accept cover) | 4:31 |
| 8 | Head Over Heels (Accept cover) | 6:06 |
| 9 | Neon Night (Accept cover) | 9:53 |
| 10 | Princess of the Dawn (Accept cover) | 11:03 |
| 11 | Winter Dreams (Accept cover) | 5:40 |
| 12 | Restless and Wild (Accept cover) | 2:51 |
| 13 | Son of a Bitch (Accept cover) | 3:51 |
| 14 | Up to the Limit (Accept cover) | 4:29 |
| 15 | Wrong Is Right (Accept cover) | 3:10 |
| 16 | Midnight Highway (Accept cover) | 3:46 |
| 17 | Screaming for a Love-Bite (Accept cover) | 4:21 |
| 18 | Monsterman (Accept cover) | 3:13 |
| 19 | T.V. War (Accept cover) | 3:23 |
| 20 | Losers and Winners (Accept cover) | 6:49 |
| 21 | Metal Heart (Accept cover) | 8:40 |
| 22 | I'm a Rebel (AC/DC cover) | 4:11 |
| 23 | Fast as a Shark (Accept cover) | 4:00 |
| 24 | Balls to the Wall (Accept cover) | 9:10 |
| 25 | Burning (Accept cover) | 10:21 |
| 26 | Outro (I Give as Good as I Get) | 4:19 |
| 27 | My Way (Frank Sinatra cover) | 4:35 |
| 28 | Flash Rockin’ Man (Accept cover) | — |
Reviews
No reviews yet — be the first.