No score yet. None of the editors has been through this one.
Tracklist
| # | Title | Length |
|---|---|---|
| 1 | Tongue Reaper | 4:35 |
| 2 | Make the Move | 4:33 |
| 3 | Midnight Mover (Accept cover) | 4:32 |
| 4 | The Wrong Side of Midnight | 4:28 |
| 5 | Metal Machine | 4:53 |
| 6 | Independence Day | 7:22 |
| 7 | Rose in the Desert | 6:16 |
| 8 | Vendetta | 4:46 |
| 9 | Rising High | 4:04 |
| 10 | Prologue: The Great Unknown | 2:23 |
| 11 | In the Darkness | 4:57 |
| 12 | I Give as Good as I Get | 4:59 |
| 13 | Princess of the Dawn (Accept cover) | 11:28 |
| 14 | Timebomb | 5:13 |
| 15 | Drum Solo | 4:10 |
| 16 | Bass Solo | 3:41 |
| 17 | Hungry and Angry | 4:21 |
| 18 | One Heart One Soul | 6:22 |
| 19 | Man and Machine | 6:48 |
| 20 | Animal House | 4:46 |
| 21 | They Want War | 5:22 |
| 22 | Metal Heart (Accept cover) | 11:01 |
| 23 | Fast as a Shark (Accept cover) | 5:26 |
| 24 | Balls to the Wall (Accept cover) | 10:41 |
| 25 | Outro (Stillness of Time) | 1:09 |
Reviews
No reviews yet — be the first.