No score yet. None of the editors has been through this one, and nobody has scored it on our socials either.
Buy this record
The Ozzy Osbourne Years
Black Sabbath
As an Amazon Associate we earn from qualifying purchases, and the other shops here may pay us a commission too. It costs you nothing and never decides what we write.
Tracklist
| # | Title | Length |
|---|---|---|
| 1 | Black Sabbath | 6:20 |
| 2 | The Wizard | 4:24 |
| 3 | Behind the Wall of Sleep | 3:37 |
| 4 | N.I.B. | 6:08 |
| 5 | Evil Woman (Don't Play Your Games with Me) (Crow cover) | 3:25 |
| 6 | Sleeping Village | 3:46 |
| 7 | Warning (Aynsley Dunbar Retaliation cover) | 10:28 |
| 8 | War Pigs | 7:57 |
| 1 | Paranoid | 2:53 |
| 2 | Planet Caravan | 4:32 |
| 3 | Iron Man | 6:00 |
| 4 | Hand of Doom | 7:08 |
| 5 | Fairies Wear Boots | 6:15 |
| 6 | Electric Funeral | 4:53 |
| 7 | Sweet Leaf | 5:05 |
| 8 | After Forever | 5:27 |
| 1 | Embryo/Children of the Grave | 5:46 |
| 2 | Lord of This World | 5:27 |
| 3 | Solitude | 5:02 |
| 4 | Into the Void | 6:13 |
| 5 | Wheels of Confusion | 8:02 |
| 6 | Tomorrow's Dream | 3:12 |
| 7 | Changes | 4:45 |
| 8 | Supernaut | 4:50 |
| 1 | Snowblind | 5:33 |
| 2 | Cornucopia | 3:55 |
| 3 | St. Vitus Dance | 2:30 |
| 4 | Under the Sun | 5:53 |
| 5 | Sabbath Bloody Sabbath | 5:45 |
| 6 | A National Acrobat | 6:16 |
| 7 | Sabbra Cadabra | 5:59 |
| 8 | Killing Yourself to Live | 5:41 |
| 9 | Who Are You | 4:11 |
| 1 | Looking for Today | 5:06 |
| 2 | Spiral Architect | 5:59 |
| 3 | Hole in the Sky | 4:00 |
| 4 | Symptom of the Universe | 6:59 |
| 5 | Am I Going Insane (Radio) | 4:17 |
| 6 | Thrill of It All | 5:56 |
| 7 | Megalomania | 9:46 |
| 8 | The Writ | 8:46 |
Reviews
No reviews yet — be the first.