No score yet. None of the editors has been through this one, and nobody has scored it on our socials either.
Buy this record
Treasure Chest
Helloween
As an Amazon Associate we earn from qualifying purchases, and the other shops here may pay us a commission too. It costs you nothing and never decides what we write.
Tracklist
| # | Title | Length |
|---|---|---|
| 1 | Mr. Torture | 3:29 |
| 2 | I Can | 4:38 |
| 3 | Power | 3:29 |
| 4 | Where the Rain Grows | 4:43 |
| 5 | Eagle Fly Free | 5:12 |
| 6 | Future World | 4:03 |
| 7 | Metal Invaders | 4:11 |
| 8 | Murderer (Remixed 2002) | 4:33 |
| 9 | Starlight (Michael Kiske version - Remixed 2002) | 4:14 |
| 10 | How Many Tears | 7:15 |
| 11 | Walls of Jericho / Ride the Sky (Remixed 2002) | 6:43 |
| 12 | Halloween | 13:19 |
| 13 | A Little Time | 3:59 |
| 14 | A Tale That Wasn't Right | 4:42 |
| 15 | I Want Out | 4:40 |
| 16 | Keeper of the Seven Keys (Remixed 2002) | 13:50 |
| 17 | Dr. Stein (Remixed 2002) | 5:03 |
| 18 | The Chance | 3:47 |
| 19 | Windmill | 5:14 |
| 20 | Sole Survivor | 4:31 |
| 21 | Perfect Gentleman | 3:50 |
| 22 | In the Middle of a Heartbeat | 4:27 |
| 23 | Kings Will Be Kings | 5:09 |
| 24 | The Time of the Oath | 6:56 |
| 25 | Forever and One (Neverland) | 3:53 |
| 26 | Midnight Sun | 6:20 |
| 27 | Mr. Ego (Take Me Down) | 7:01 |
| 28 | Immortal | 4:04 |
| 29 | Mirror, Mirror | 3:43 |
Reviews
No reviews yet — be the first.