No score yet. None of the editors has been through this one.
Tracklist
| # | Title | Length |
|---|---|---|
| 1 | Iron Maiden (live) | 3:45 |
| 2 | Running Free (live) | 3:10 |
| 3 | Transylvania (live) | 4:03 |
| 4 | Sanctuary (live) | 3:45 |
| 5 | Wrathchild (live) | 3:31 |
| 6 | Run to the Hills (live) | 5:36 |
| 7 | Children of the Damned (live) | 4:48 |
| 8 | The Number of the Beast (live) | 5:29 |
| 9 | 22 Acacia Avenue (live) | 6:36 |
| 10 | Transylvania (live) | 6:20 |
| 11 | The Prisoner (live) | 5:50 |
| 12 | Hallowed Be Thy Name (live) | 7:37 |
| 13 | Phantom of the Opera (live) | 7:02 |
| 14 | Iron Maiden (live) | 4:57 |
| 1 | Prowler (live) | 4:26 |
| 2 | Remember Tomorrow (live) | 6:00 |
| 3 | Killers (live) | 4:43 |
| 4 | Running Free (live) | 3:52 |
| 5 | Transylvania (live) | 4:49 |
| 6 | Iron Maiden (live) | 4:56 |
| 7 | Moonchild (live) | 5:44 |
| 8 | Wrathchild (live) | 3:00 |
| 9 | Infinite Dreams (live) | 5:52 |
| 10 | The Trooper (live) | 4:04 |
| 11 | Seventh Son of a Seventh Son (live) | 10:27 |
| 12 | The Number of the Beast (live) | 4:42 |
| 13 | Hallowed Be Thy Name (live) | 7:10 |
| 14 | Iron Maiden (live) | 6:01 |
| 1 | Murders in the Rue Morgue (live) | 4:32 |
| 2 | Wrathchild (live) | 3:31 |
| 3 | Run to the Hills (live) | 4:19 |
| 4 | Children of the Damned (live) | 4:39 |
| 5 | The Number of the Beast (live) | 5:07 |
| 6 | Another Life (live) | 3:45 |
| 7 | Killers (live) | 5:47 |
| 8 | 22 Acacia Avenue (live) | 6:55 |
| 9 | Total Eclipse (live) | 4:14 |
| 1 | Transylvania (live) | 5:50 |
| 2 | The Prisoner (live) | 5:49 |
| 3 | Hallowed Be Thy Name (live) | 7:31 |
| 4 | Phantom of the Opera (live) | 6:53 |
| 5 | Iron Maiden (live) | 4:21 |
| 6 | Sanctuary (live) | 4:12 |
| 7 | Drifter (live) | 9:19 |
| 8 | Running Free (live) | 3:44 |
| 9 | Prowler (live) | 5:00 |
| 1 | Burning Ambition | 2:42 |
| 2 | Drifter (live) | 6:03 |
| 3 | Invasion | 2:39 |
| 4 | Remember Tomorrow (live) | 5:28 |
| 5 | I've Got the Fire (Montrose cover) | 2:39 |
| 6 | Cross-Eyed Mary (Jethro Tull cover) | 3:56 |
| 7 | Rainbow's Gold (Beckett cover) | 4:59 |
| 8 | King of Twilight (Nektar cover) | 4:53 |
| 9 | Reach Out (The Entire Population of Hackney cover) | 3:33 |
| 10 | That Girl (FM cover) | 5:05 |
| 11 | Juanita (Marshall Fury cover) | 3:47 |
| 12 | Sheriff of Huddersfield | 3:35 |
| 13 | Black Bart Blues | 6:41 |
| 14 | Prowler '88 | 4:09 |
| 15 | Charlotte the Harlot '88 | 4:13 |
| 1 | All in Your Mind (Stray cover) | 4:31 |
| 2 | Kill Me ce soir (Golden Earring cover) | 6:17 |
| 3 | I'm a Mover (Free cover) | 3:29 |
| 4 | Communication Breakdown (Led Zeppelin cover) | 2:42 |
| 5 | Nodding Donkey Blues | 3:17 |
| 6 | Space Station #5 (Montrose cover) | 3:47 |
| 7 | I Can't See My Feelings (Budgie cover) | 3:50 |
| 8 | Roll Over Vic Vella (Chuck Berry cover) | 4:48 |
| 9 | Justice of the Peace | 3:33 |
| 10 | Judgement Day | 4:04 |
| 11 | My Generation (The Who cover) | 3:37 |
| 12 | Doctor Doctor (UFO cover) | 4:50 |
| 13 | Blood on the World's Hands (live) | 6:07 |
| 14 | The Aftermath (live) | 6:45 |
| 15 | Futureal (live) | 3:01 |
| 16 | Wasted Years (live) | 5:07 |
Reviews
No reviews yet — be the first.