No score yet. None of the editors has been through this one, and nobody has scored it on our socials either.
Buy this record
Ace of Spades
Motörhead
As an Amazon Associate we earn from qualifying purchases, and the other shops here may pay us a commission too. It costs you nothing and never decides what we write.
Tracklist
| # | Title | Length |
|---|---|---|
| 1 | Ace of Spades | 2:49 |
| 2 | Love Me like a Reptile | 3:23 |
| 3 | Shoot You in the Back | 2:40 |
| 4 | Live to Win | 3:37 |
| 5 | Fast and Loose | 3:23 |
| 6 | (We Are) The Road Crew | 3:12 |
| 7 | Fire, Fire | 2:44 |
| 8 | Jailbait | 3:33 |
| 9 | Dance | 2:38 |
| 10 | Bite the Bullet | 1:38 |
| 11 | The Chase Is Better than the Catch | 4:18 |
| 12 | The Hammer | 2:48 |
| 13 | Talking Head | 3:40 |
| 14 | Damage Case | 3:00 |
| 15 | Go to Hell | 3:08 |
| 16 | Overkill | 5:11 |
| 17 | Speedfreak | 3:19 |
| 18 | Killed by Death | 4:35 |
| 19 | Dancin' in Your Grave | 4:24 |
| 20 | Like a Nightmare | 4:24 |
| 21 | Die You Bastard | 4:24 |
| 22 | Motörhead (Hawkwind cover) (live) | 4:40 |
| 23 | Iron Fist | 2:52 |
| 24 | Dead Men Tell No Tales | 3:06 |
| 25 | Bomber | 3:43 |
| 26 | Over the Top | 3:21 |
| 27 | Too Late Too Late (live) | 3:22 |
| 28 | Capricorn | 4:11 |
| 29 | Metropolis | 3:37 |
| 30 | Steal Your Face (live) | 4:16 |
| 31 | Tales of Glory | 2:56 |
| 32 | Doctor Rock | 3:40 |
| 33 | Killed by Death (live) | 5:32 |
| 34 | Louie Louie (Richard Berry cover) | 2:47 |
| 35 | No Class | 2:40 |
Reviews
No reviews yet — be the first.