No score yet. None of the editors has been through this one, and nobody has scored it on our socials either.
Buy this record
Aces
Motörhead
As an Amazon Associate we earn from qualifying purchases, and the other shops here may pay us a commission too. It costs you nothing and never decides what we write.
Tracklist
| # | Title | Length |
|---|---|---|
| 1 | Ace of Spades | 2:48 |
| 2 | Killed by Death | 3:53 |
| 3 | Stone Dead Forever | 4:53 |
| 4 | Bomber | 3:41 |
| 5 | Overkill | 5:12 |
| 6 | No Class | 2:39 |
| 7 | Iron Fist | 2:52 |
| 8 | I Got Mine | 5:23 |
| 9 | Shine | 3:10 |
| 10 | Deaf Forever | 4:27 |
| 11 | Stay Clear | 2:41 |
| 12 | Capricorn | 4:10 |
| 13 | Metropolis | 3:33 |
| 14 | Shoot You in the Back (live) | 2:47 |
| 15 | (We Are) The Road Crew | 3:10 |
| 16 | The Hammer | 2:46 |
| 17 | Jailbait | 3:32 |
| 18 | Speedfreak | 3:26 |
| 19 | Going to Brazil (live) | 2:56 |
| 20 | Louie Louie (Richard Berry cover) | 2:51 |
Reviews
No reviews yet — be the first.