No score yet. None of the editors has been through this one, and nobody has scored it on our socials either.
Buy this record
Turn to Stone
Pentagram
As an Amazon Associate we earn from qualifying purchases, and the other shops here may pay us a commission too. It costs you nothing and never decides what we write.
Tracklist
| # | Title | Length |
|---|---|---|
| 1 | Petrified | 5:54 |
| 2 | Wartime | 5:22 |
| 3 | All Your Sins | 4:37 |
| 4 | Frustration | 3:36 |
| 5 | Burning Savior | 9:07 |
| 6 | Sinister | 4:31 |
| 7 | Bride of Evil | 4:34 |
| 8 | When the Screams Come | 3:41 |
| 9 | Relentless | 3:48 |
| 10 | Vampire Love | 3:41 |
| 11 | Evil Seed | 4:39 |
| 12 | The Ghoul | 5:13 |
| 13 | Wolf's Blood | 4:27 |
| 14 | Madman | 4:12 |
| 15 | 20 Buck Spin | 4:19 |
| 16 | Death Row | 4:12 |
| 17 | Live Free and Burn | 3:09 |
Reviews
No reviews yet — be the first.