No score yet. None of the editors has been through this one, and nobody has scored it on our socials either.
Buy this record
The Complete Roadrunner Albums
Soulfly
As an Amazon Associate we earn from qualifying purchases, and the other shops here may pay us a commission too. It costs you nothing and never decides what we write.
Tracklist
| # | Title | Length |
|---|---|---|
| 1 | Eye for an Eye | 3:34 |
| 2 | No Hope = No Fear | 4:35 |
| 3 | Bleed | 4:06 |
| 4 | Tribe | 6:02 |
| 5 | Bumba | 3:59 |
| 6 | First Commandment | 4:29 |
| 7 | Bumbklaatt | 3:51 |
| 8 | Soulfly | 4:48 |
| 9 | Umbabarauma (Jorge Ben Jor cover) | 4:11 |
| 10 | Quilombo | 3:43 |
| 11 | Fire | 4:21 |
| 12 | The Song Remains Insane | 3:39 |
| 13 | No | 4:00 |
| 14 | Prejudice | 6:52 |
| 15 | Karmageddon / Sultão das Matas | 5:44 |
| 16 | Back to the Primitive | 4:22 |
| 17 | Pain | 3:39 |
| 18 | Bring It | 3:21 |
| 19 | Jumpdafuckup | 5:12 |
| 20 | Mulambo | 4:19 |
| 21 | Son Song | 4:17 |
| 22 | Boom | 4:56 |
| 23 | Terrorist | 3:46 |
| 24 | The Prophet | 2:57 |
| 25 | Soulfly II | 6:04 |
| 26 | In Memory of... | 4:36 |
| 27 | Flyhigh | 4:48 |
| 28 | Downstroy | 4:25 |
| 29 | Seek 'n' Strike | 4:27 |
| 30 | Enterfaith | 4:46 |
| 31 | One | 5:22 |
| 32 | L.O.T.M. (Last of the Mohicans) | 2:35 |
| 33 | Brasil | 5:00 |
| 34 | Tree of Pain | 8:20 |
| 35 | One Nation (Sacred Reich cover) | 3:42 |
| 36 | 9-11-01 | 1:00 |
| 37 | Call to Arms | 1:23 |
| 38 | Four Elements | 4:22 |
| 39 | Soulfly III | 5:00 |
| 40 | Sangue de Bairro (Chico Science & Nação Zumbi cover) | 2:19 |
| 41 | Zumbi, Blank Space, Outro | 6:16 |
| 42 | Prophecy | 3:35 |
| 43 | Living Sacrifice | 5:03 |
| 44 | Execution Style | 2:18 |
| 45 | Defeat U | 2:10 |
| 46 | Mars | 5:23 |
| 47 | I Believe | 5:53 |
| 48 | Moses | 7:39 |
| 49 | Born Again Anarchist | 3:43 |
| 50 | Porrada | 4:07 |
| 51 | In the Meantime (Helmet cover) | 4:45 |
| 52 | Soulfly IV | 6:03 |
| 53 | Wings | 2:44 |
| 54 | The Dark Ages | 0:48 |
| 55 | Babylon | 3:53 |
| 56 | I and I | 3:15 |
| 57 | Carved Inside | 3:35 |
| 58 | Arise Again | 4:10 |
| 59 | Molotov | 1:57 |
| 60 | Frontlines | 4:34 |
| 61 | Innerspirit | 5:15 |
| 62 | Corrosion Creeps | 4:26 |
| 63 | Riotstarter | 5:00 |
| 64 | Bleak | 4:56 |
| 65 | (The) March | 1:18 |
| 66 | Fuel the Hate | 4:12 |
| 67 | Staystrong | 8:13 |
| 68 | Soulfly V | 10:50 |
| 69 | Blood, Fire, War, Hate | 5:00 |
| 70 | Unleash | 5:10 |
| 71 | Paranoia | 5:31 |
| 72 | Warmageddon | 5:23 |
| 73 | Enemy Ghost | 3:02 |
| 74 | Rough | 3:27 |
| 75 | Fall of the Sycophants | 5:09 |
| 76 | Doom | 4:58 |
| 77 | For Those About to Rot | 6:45 |
| 78 | Touching the Void | 7:25 |
| 79 | Bloodbath & Beyond | 2:31 |
| 80 | Rise of the Fallen | 4:33 |
| 81 | Great Depression | 3:57 |
| 82 | Lethal Injection | 3:05 |
| 83 | Kingdom | 3:54 |
| 84 | Jeffrey Dahmer | 2:52 |
| 85 | Off with Their Heads | 4:22 |
| 86 | Vulture Culture | 4:01 |
| 87 | Mega-Doom | 3:04 |
| 88 | Counter Sabotage | 3:50 |
| 89 | Soulfly VII | 4:25 |
| 90 | Resistance | 1:53 |
| 91 | World Scum | 5:19 |
| 92 | Intervention | 3:55 |
| 93 | Gladiator | 4:58 |
| 94 | Legions | 4:18 |
| 95 | American Steel | 4:14 |
| 96 | Redemption of Man by God | 5:15 |
| 97 | Treachery | 5:49 |
| 98 | Plata o Plomo | 4:52 |
| 99 | Chains | 7:18 |
| 100 | Revengeance | 5:42 |
Reviews
No reviews yet — be the first.