No score yet. None of the editors has been through this one, and nobody has scored it on our socials either.
Buy this record
We may earn a commission on purchases made through these links. It costs you nothing and never decides what we write.
Tracklist
| # | Title | Length |
|---|---|---|
| 1 | Mandylion | 5:01 |
| 2 | Eleanor | 6:37 |
| 3 | Fear the Sea | 6:06 |
| 4 | In Motion I | 7:05 |
| 5 | On Most Surface (Inuit) | 6:16 |
| 6 | Broken Glass | 5:30 |
| 7 | Waking Hour | 5:30 |
| 8 | Great Ocean Road | 5:59 |
| 9 | Probably Built in the Fifties | 7:19 |
| 10 | Analog Park | 5:20 |
| 11 | In Motion II | 7:17 |
| 12 | Leaves | 6:34 |
| 13 | Sand and Mercury | 10:52 |
| 14 | Strange Machines | 6:59 |
| 15 | Travel | 8:08 |
| 16 | Saturnine | 7:55 |
Reviews
No reviews yet — be the first.