No score yet. None of the editors has been through this one, and nobody has scored it on our socials either.
Buy this record
Paganini Shreds
The Great Kat
As an Amazon Associate we earn from qualifying purchases, and the other shops here may pay us a commission too. It costs you nothing and never decides what we write.
Tracklist
| # | Title | Length |
|---|---|---|
| 1 | Paganini's Sonata for Guitar and Violin | 1:26 |
| 2 | Beethoven's Metronome Symphony No. 8 | 1:10 |
| 3 | Paganini's Carnival of Venice for Guitar and Violin | 1:09 |
| 4 | Bellini's Casta Diva Norma | 1:23 |
| 5 | Honey | 1:02 |
| 6 | Paganini's Il carnevale di Venezia | 1:08 |
| 7 | Paganini's Sonata for Guitar and Violin | 1:26 |
| 8 | Paganini's Violin Sonata No. 12 | 1:07 |
| 9 | I Want You on Your Knees | 1:02 |
| 10 | Dvorak's Song to the Moon | 1:11 |
| 11 | Wagner's Song to the Evening Star O du mein Holder Abendstern Tannhäuser | 1:05 |
| 12 | Corelli's Christmas Concerto | 1:05 |
| 13 | Moon Shred | 3:37 |
| 14 | Oily | 1:02 |
| 15 | O Tannenbaum | 1:02 |
| 16 | Greensleeves Lady Katherine | 1:05 |
| 17 | Pachelbel's Canon | 1:13 |
| 18 | Skip to My Lou | 1:08 |
| 19 | Paganini's Moto Perpetuo for Guitar and Violin | 1:07 |
| 20 | I Gave My Love a Cherry | 1:02 |
| 21 | Chef Great Kat Cooks Paganini's Ravioli | 3:00 |
| 22 | Wagner's Opera Shred Leitmotifs | 1:49 |
| 23 | Turkey in the Straw Fiddle VS. Geetar | 1:02 |
| 24 | Beethoven's Symphonies No. 3, 5, 6, 7, 8 Eroica, Fate, Pastoral, Allegretto, Metronome | 5:59 |
| 25 | Shredanini | 1:09 |
| 26 | Puccini's 100th Anniversary Opera Shred | 2:08 |
| 27 | Beauty, Brains & Beethoven | 2:22 |
| 28 | Beethoven on Speed Opus 2 | 1:57 |
| 29 | Hot Shred Licks: Beethoven, Wagner, Debussy, Handel | 1:08 |
| 30 | Paganini's Caprice No. 24 | 1:30 |
Reviews
No reviews yet — be the first.