No score yet. None of the editors has been through this one, and nobody has scored it on our socials either.
Buy this record
Bad Bad Kitty
Tygers of Pan Tang
As an Amazon Associate we earn from qualifying purchases, and the other shops here may pay us a commission too. It costs you nothing and never decides what we write.
Tracklist
| # | Title | Length |
|---|---|---|
| 1 | Boomerang | 6:09 |
| 2 | Godspeak | 5:56 |
| 3 | Master of Illusion | 9:14 |
| 4 | Highspeed Highway Superman | 6:02 |
| 5 | The Spirit Never Dies | 7:16 |
| 6 | Cybernation | 6:52 |
| 7 | Deja Vu | 6:38 |
| 8 | Bad Bad Kitty | 4:22 |
| 9 | Running Man | 4:15 |
| 10 | Three In A Bed | 5:53 |
| 11 | Detonator | 4:13 |
| 12 | Rock 'N' Roll Man | 3:10 |
| 13 | Lonely at the Top | 3:54 |
| 14 | Mystical | 5:37 |
| 15 | Suzy Smiled | 5:14 |
| 16 | Take It | 5:00 |
| 17 | Paris by Air | 3:07 |
| 18 | Don't Stop By | 3:53 |
| 19 | Firepower | 4:58 |
| 20 | Hellbound | 4:17 |
| 21 | Love Potion No. 9 | 2:37 |
| 22 | Cat Scratch Fever | 5:06 |
Reviews
No reviews yet — be the first.