No score yet. None of the editors has been through this one, and nobody has scored it on our socials either.
Buy this record
Live in Sofia
U.D.O.
As an Amazon Associate we earn from qualifying purchases, and the other shops here may pay us a commission too. It costs you nothing and never decides what we write.
Tracklist
| # | Title | Length |
|---|---|---|
| 1 | Rev-Raptor | 5:38 |
| 2 | Dominator | 4:41 |
| 3 | Thunderball | 4:47 |
| 4 | Leatherhead | 4:17 |
| 5 | Independence Day | 6:24 |
| 6 | Screaming for a Love-Bite (Accept cover) | 4:12 |
| 7 | Heart of Gold | 4:32 |
| 8 | Vendetta | 4:51 |
| 9 | Princess of the Dawn (Accept cover) | 10:57 |
| 10 | I Give as Good as I Get | 5:21 |
| 11 | Kokopelli (guitar solo) | 11:28 |
| 12 | Neon Nights (Accept cover) | 6:44 |
| 13 | Break the Rules | 4:20 |
| 14 | Man and Machine | 6:22 |
| 15 | Drum Solo | 4:46 |
| 16 | Living on a Frontline | 6:40 |
| 17 | Up to the Limit (Accept cover) | 4:34 |
| 18 | Two Faced Woman | 4:26 |
| 19 | Metal Heart (Accept cover) | 9:08 |
| 20 | The Bogeyman | 5:14 |
| 21 | I'm a Rebel (AC/DC cover) | 5:18 |
| 22 | Balls to the Wall (Accept cover) | 11:11 |
| 23 | Burning (Accept cover) | 7:44 |
Reviews
No reviews yet — be the first.